Palma Cross Country

nav bar

The Chieftain Classic Cross Country Invitational
Sept. 17, 2005 Meet Results
 
Chieftain Photo Album by Margaret Gallagher 

 

Varsity Boys

Varsity Girls

JV Boys

JV Girls

Frosh/Soph Boys

______Frosh/Soph Boys Race Results_____2005 Chieftain Invitational XC Race___

PLACE NAME YEAR SCHOOL TIME

===== =================== ==== =============== =======

1 WALTER MAYEDA APTOS 17:10

2 DAYNE GRADONE APTOS 17:13

3 RYLAN HUNT APTOS 17:25

4 Mohamed Abdalla 10 WILLOW GLEN 17:28

5 Derek Pesta 10 GILROY 17:29

6 Eyuel Galato 10 WILLOW GLEN 17:38

7 ORAN ARMS 10 SERRA 17:52

8 PATRICK SULLIVAN 10 SERRA 17:59

9 Ramiro Diaz 9 GILROY 18:02

10 SPENSER MCLEOD 10 SERRA 18:14

11 Jose Bedolla 10 YERBA BUENA 18:16

12 TAYLOR POOLE APTOS 18:17

13 ANTONIO DORADO 10 NMC 18:18

14 MAX CUEVAS 10 PALMA 18:20

15 Abdul Kamara 9 WILLOW GLEN 18:25

16 JOSE CHAVEZ 10 KING CITY 18:28

17 Josue Ortiz 10 PAJARO VALLEY 18:30

18 LUIS CORTEX 10 NMC 18:33

19 JOSEPH WELBURN 10 KING CITY 18:35

20 Ruben Casas 9 YERBA BUENA 18:43

21 Jose Dimas 10 YERBA BUENA 18:46

22 MATT NERVINO 10 PALMA 18:46

23 Jaime Reyes 9 GILROY 18:48

24 TURNER JACOBS APTOS 18:50

25 JJ JERONIMO 10 NMC 18:56

26 CURTIS WRIGHT 10 HOLLISTER 18:57

27 MARK FRELIER 10 HOLLISTER 19:00

28 MYLES SWANTON 10 SERRA 19:04

29 Gabriel Perez 10 PAJARO VALLEY 19:04

30 Dai Tran 10 YERBA BUENA 19:08

31 THOMAS GLIKBARG 10 SERRA 19:11

32 Philip Shen 9 SALINAS 19:12

33 Manual Casas 9 GILROY 19:15

34 DAVID MOTAMED 9 SERRA 19:24

35 ANTHONY HUERTOS 9 HOLLISTER 19:24

36 Danny Owens 10 WILLOW GLEN 19:31

37 SAM SCHNEIDER 9 SERRA 19:34

38 STEVEN MORRIS 9 HOLLISTER 19:43

39 Juan Serrano 9 SALINAS 19:44

40 DANNY CAVERO 10 PALMA 19:48

41 KEVIN MOORE 9 SERRA 19:49

42 MARTEN TAN 9 SERRA 19:56

43 IAN BAMBRICK 9 HOLLISTER 20:01

44 Uriel Garcia 10 GILROY 20:02

45 JACK KURZAVA 9 PALMA 20:04

46 ROBERT TOLLETH 9 SERRA 20:07

47 MITCHELL COUNCIL 9 SERRA 20:10

48 JUAN DAZA 10 KING CITY 20:14

49 CHRIS NAVARRO 9 SERRA 20:17

50 VICTOR DENIZ 10 KING CITY 20:18

51 Steven Heisey 10 GILROY 20:22

52 JAMES MURPHY 9 SERRA 20:22

53 WALTER BELL 10 SERRA 20:26

54 ANDY SCHWENK 10 SERRA 20:27

55 OMAR DELGADO 10 NMC 20:29

56 NICK MARINO APTOS 20:31

57 ALEX SMITHEE 10 HOLLISTER 20:35

58 MICHAEL VALLE 10 SERRA 20:35

59 ISRAEL CISNEROS 10 HOLLISTER 20:38

60 Kenny Li 10 WILLOW GLEN 20:40

61 Omar Garcia 10 GILROY 20:44

62 Matt Treadway 10 SALINAS 20:49

63 DYLAN TUSHAR APTOS 20:53

64 BRIAN MCKAY 10 SERRA 20:54

65 Justin Garcia 10 WILLOW GLEN 20:55

66 Peter Ortega 10 PAJARO VALLEY 20:59

67 Nati Wolde 9 WILLOW GLEN 21:00

68 DAVID VILLEGAS 10 KING CITY 21:00

69 STEVEN ARMA 9 SERRA 21:01

70 TIM HANNEMAN 9 KING CITY 21:01

71 Gregory Calimpong 9 GILROY 21:09

72 JUAN CHAVEZ 9 NMC 21:12

73 Luis Gomez 9 YERBA BUENA 21:13

74 THOMAS DAWSON 10 HOLLISTER 21:15

75 Lance Valencula 9 PAJARO VALLEY 21:16

76 DANNY BARRI 9 SERRA 21:25

77 BROOKS ILG 10 SERRA 21:26

78 D. J. Taylor 9 SALINAS 21:32

79 SCOTT DAULTON 10 SERRA 21:38

80 KYLE COSTANZO 9 SERRA 21:44

81 Ruben Mendoza 9 SALINAS 21:51

82 NICK VALLE 9 SERRA 21:52

83 DAVE HOPPER APTOS 21:53

84 Erik Chau 10 PAJARO VALLEY 21:56

85 JARED WASON 10 NMC 21:56

86 LAWSON WELBURN 9 KING CITY 22:04

87 Jovanny Rodriguez 10 PAJARO VALLEY 22:04

88 BRUCE CRESSMAN 9 NMC 22:06

89 KEVIN CORLEY 9 SERRA 22:12

90 Richard Villapondo 9 WILLOW GLEN 22:20

91 PETER WHITNEY 9 SERRA 22:21

92 Rene Felix 10 YERBA BUENA 22:23

93 DAVID REYES 9 HOLLISTER 22:23

94 SEAN PETREE 9 HOLLISTER 22:29

95 JOSH RICHARDS 9 SERRA 22:30

96 Phi Tran 10 YERBA BUENA 22:42

97 ADOLPHO HUERTA 9 NMC 22:46

98 Agustin Serafio 10 GILROY 22:47

99 STEVEN CALVARIO 10 PALMA 22:55

100 CHARLES KWAK 10 MONTE VISTA CHR 22:57

101 JOHN SNELL 10 PALMA 23:21

102 Eric Yepez 9 PAJARO VALLEY 23:30

103 ANDREW PIERCE 9 NMC 23:37

104 ALFREDO BRAVO 10 KING CITY 23:37

105 SHAWN RENDON 9 NMC 23:42

106 KEVIN HSU 9 MONTE VISTA CHR 23:50

107 ANDREW MISTOR 9 PALMA 23:50

108 ALEX WUTKE 9 PALMA 24:03

109 JOSE VASQUEZ 9 NMC 24:04

110 Willie Griffin 9 ST. FRANCIS WAT 24:14

111 CORIN HAMILTON 10 PALMA 24:28

112 TODD SCALISI 10 MONTA VISTA CHR 24:35

113 EDDIE NAVARRO 10 PALMA 24:37

114 Bao Tin Nguyen 10 YERBA BUENA 24:57

115 BRENT SAUCEDO 9 NMC 25:00

116 Miguel Alvarado 10 YERBA BUENA 25:06

117 Nick Kinion 9 ST. FRANCIS WAT 25:13

118 Jose Gutierrez 10 PAJARO VALLEY 25:28

119 JAMES RAMSEUR 9 PALMA 25:32

120 WILL ELLINGTON 9 NMC 25:42

121 IAN GREEN 9 KING CITY 25:48

122 Victor Valenzuela 9 SALINAS 26:18

123 Humberto Zamora 9 PAJARO VALLEY 26:19

124 Ed Cauasco 10 PAJARO VALLEY 27:09

125 JOSE QUIROZ 10 NMC 28:36

126 JAMES WALL 9 NMC 28:44

127 JOSE ANDRADE 11 HOLLISTER 29:20

128 JAMES CAPRIO 10 PALMA 31:10

129 JEFF CARSON 10 NMC 34:03

130 ROBERT HERNANDEZ 9 HOLLISTER 34:59

Record 16:54 by Wes Buntman Monta Vista in 2004

 

*******************************************************************************

2005 Chieftain Classic Cross Country Race

September 17, 2005 at Toro Park

*******************************************************************************

________Freshman/Soph Boys TEAM RESULTS______________________

 

1. APTOS

1 2 3 12 24 (48) (54) = 42

WALTER MAYEDA, DAYNE GRADONE, RYLAN HUNT, TAYLOR POOLE, TURNER JACOBS,

NICK MARINO, DYLAN TUSHAR

2. SERRA

7 8 10 28 31 (34) (37) = 84

ORAN ARMS, PATRICK SULLIVAN, SPENSER MCLEOD, MYLES SWANTON, THOMAS

GLIKBARG, DAVID MOTAMED, SAM SCHNEIDER

3. GILROY

5 9 23 33 42 (46) (52) = 112

Derek Pesta, Ramiro Diaz, Jaime Reyes, Manual Casas, Uriel Garcia,

Steven Heisey, Omar Garcia

4. WILLOW GLEN

4 6 15 36 51 (55) (57) = 112

Mohamed Abdalla, Eyuel Galato, Abdul Kamara, Danny Owens, Kenny Li,

Justin Garcia, Nati Wolde

5. YERBA BUENA

11 20 21 30 61 (70) (71) = 143

Jose Bedolla, Ruben Casas, Jose Dimas, Dai Tran, Luis Gomez, Rene

Felix, Phi Tran

6. NMC

13 18 25 47 60 (66) (69) = 163

ANTONIO DORADO, LUIS CORTEX, JJ JERONIMO, OMAR DELGADO, JUAN CHAVEZ,

JARED WASON, BRUCE CRESSMAN

7. HOLLISTER

26 27 35 38 41 (49) (50) = 167

CURTIS WRIGHT, MARK FRELIER, ANTHONY HUERTOS, STEVEN MORRIS, IAN

BAMBRICK, ALEX SMITHEE, ISRAEL CISNEROS

8. KING CITY

16 19 44 45 58 (59) (67) = 182

JOSE CHAVEZ, JOSEPH WELBURN, JUAN DAZA, VICTOR DENIZ, DAVID VILLEGAS,

TIM HANNEMAN, LAWSON WELBURN

9. PALMA

14 22 40 43 72 (73) (75) = 191

MAX CUEVAS, MATT NERVINO, DANNY CAVERO, JACK KURZAVA, STEVEN CALVARIO,

JOHN SNELL, ANDREW MISTOR

10. PAJARO VALLEY

17 29 56 62 65 (68) (74) = 229

Josue Ortiz, Gabriel Perez, Peter Ortega, Lance Valencula, Erik Chau,

Jovanny Rodriguez, Eric Yepez

11. SALINAS

32 39 53 63 64 (76) = 251

Philip Shen, Juan Serrano, Matt Treadway, D. J. Taylor, Ruben Mendoza,

Victor Valenzuela

 
Invite Info. |Course Map | Home | Sports Main | Results | Stats | Picts
www.palmahs.org