Palma Cross Country

nav bar

The Chieftain Classic Cross Country Invitational
Sept. 17, 2005 Meet Results
 
Chieftain Photo Album by Margaret Gallagher 
 

Varsity Boys

Varsity Girls

JV Boys

JV Girls

Frosh/Soph Boys

__________JV Boys Race Results_____2005 Chieftain Classic XC Invitational__

PLACE NAME YEAR SCHOOL TIME

===== =================== ==== =============== =======

1 STEVEN BORG 12 SERRA 17:38

2 RUSSELL MEGOWAN 12 SERRA 17:49

3 MICHAEL BORG 12 SERRA 17:56

4 KYLE BAMBRICK 12 HOLLISTER 18:03

5 JEFF FLAHERTY 11 SERRA 18:09

6 JEFF GROGAN 11 SERRA 18:11

7 TIM WATTERSON 12 SERRA 18:15

8 DAVID PARKER 12 SERRA 18:18

9 ALEX LONDON 12 SERRA 18:24

10 ALBERTO MARTINEZ 12 NMC 18:29

11 STEVEN POWELL 12 SERRA 18:38

12 Rodney Nourani 11 WILLOW GLEN 18:38

13 MARTIN AGUILAR 11 NMC 18:43

14 DIEGO CERVANTES 9 ALISAL 18:53

15 Morgan Shaw 11 SALINAS 19:06

16 MICHAEL WISE 11 SERRA 19:08

17 DANIEL HARKIN 12 SERRA 19:09

18 DAVID GARCIA 11 PALMA 19:19

19 Spencer Silva 12 GILROY 19:22

20 Jonathan La 11 GILROY 19:23

21 JOSE FABIAN 11 ALISAL 19:28

22 AARON KAUFMAN 11 NMC 19:31

23 Dylan Whitmer 10 GILROY 19:32

24 EMMANUAL GARCIA 10 PALMA 19:34

25 JOSE HUERTA 11 NMC 19:34

26 RAUL SERNAS 12 NMC 19:35

27 Peter Gobell 1 SALINAS 19:36

28 Joel Seibert 12 LIVE OAK 19:47

29 Diego Camacho-Lopez 11 SALINAS 19:47

30 Anthony Macadaeg 9 LIVE OAK 19:58

31 GARY RODRIGUEZ 10 ALISAL 20:00

32 DEMETRIC OLIVARES 11 PALMA 20:06

33 HAUKE KUNST 12 NMC 20:09

34 JOSH LIEN 11 HOLLISTER 20:14

35 JOHN BERGEZ 11 PALMA 20:15

36 JEFF GEORGETTE 11 SERRA 20:20

37 Bryan Louie 12 SALINAS 20:28

38 ROSS NAGNREDA 11 HOLLISTER 20:30

39 MJ BORG 11 SERRA 20:35

40 ARMANDO CORTEZ 11 ALISAL 20:36

41 Robert Perry 11 SALINAS 20:40

42 JAMES AMARAL 12 HOLLISTER 20:47

43 JESSE RAMIREZ 11 PALMA 21:01

44 RANDAL LOPEZ 12 HOLLISTER 21:05

45 LOGAN NICHOLS 11 HOLLISTER 21:08

46 JOSE FIGUERIA 11 HOLLISTER 21:11

47 FRED MURABITO 11 PALMA 21:22

48 Raymond Swoope 12 SALINAS 21:30

49 LEVI MENOVSKE 11 NMC 21:34

50 Jason Yamaguchi 11 WILLOW GLEN 21:39

51 ARMANDO RODRIGUEZ 9 LIVE OAK 21:52

52 SAM THORP 11 PALMA 22:15

53 Jonathan Rogozen 11 WILLOW GLEN 22:21

54 Chris Quezada 12 LIVE OAK 22:24

55 THOMAS MURPHY 11 SERRA 22:25

56 MARK LOYA 12 ALISAL 22:36

57 Jose Mestas 10 WILLOW GLEN 22:42

58 AARON BEARDEN 12 NMC 22:49

59 ERIC GUTIERREZ 11 ALISAL 23:23

60 JUAN HARO 9 ALISAL 23:35

61 Angel Oseguera 9 WILLOW GLEN 23:51

62 RAYMONDO MAVARRO 12 ALISAL 24:19

63 Marwin Balanza 11 YERBA BUENA 24:27

64 Enrique Garcia 9 WILLOW GLEN 24:57

65 Chiraag Vyas 9 LIVE OAK 26:03

66 Jimmy Shedden 9 LIVE OAK 26:04

67 JEFFREY BIEN PINEWOOD 26:22

68 MICHAEL LAMPRON-YOR PINEWOOD 26:29

69 Ryan Santomauro 9 WILLOW GLEN 29:46

Record 16:13 by Wayne Hopp from Bellarmine in 1999

 

*******************************************************************************

2005 Chieftain Classic Cross Country Race

September 17, 2005 at Toro Park

*******************************************************************************

________JV Boys TEAM RESULTS_____________________________

 

1. SERRA

1 2 3 5 6 (7) (8) = 17

STEVEN BORG, RUSSELL MEGOWAN, MICHAEL BORG, JEFF FLAHERTY, JEFF GROGAN,

TIM WATTERSON, DAVID PARKER

2. NMC

9 11 16 18 19 (26) (40) = 73

ALBERTO MARTINEZ, MARTIN AGUILAR, AARON KAUFMAN, JOSE HUERTA, RAUL

SERNAS, HAUKE KUNST, LEVI MENOVSKE

3. SALINAS

13 20 22 29 32 (39) = 116

Morgan Shaw, Peter Gobell, Diego Camacho-Lopez, Bryan Louie, Robert

Perry, Raymond Swoope

4. PALMA

14 17 25 28 34 (38) (43) = 118

DAVID GARCIA, EMMANUAL GARCIA, DEMETRIC OLIVARES, JOHN BERGEZ, JESSE

RAMIREZ, FRED MURABITO, SAM THORP

5. ALISAL

12 15 24 31 46 (48) (49) = 128

DIEGO CERVANTES, JOSE FABIAN, GARY RODRIGUEZ, ARMANDO CORTEZ, MARK

LOYA, ERIC GUTIERREZ, JUAN HARO

6. HOLLISTER

4 27 30 33 35 (36) (37) = 129

KYLE BAMBRICK, JOSH LIEN, ROSS NAGNREDA, JAMES AMARAL, RANDAL LOPEZ,

LOGAN NICHOLS, JOSE FIGUERIA

7. LIVE OAK

21 23 42 45 52 (53) = 183

Joel Seibert, Anthony Macadaeg, ARMANDO RODRIGUEZ, Chris Quezada,

Chiraag Vyas, Jimmy Shedden

8. WILLOW GLEN

10 41 44 47 50 (51) (54) = 192

Rodney Nourani, Jason Yamaguchi, Jonathan Rogozen, Jose Mestas, Angel

Oseguera, Enrique Garcia, Ryan Santomauro

Invite Info. |Course Map | Home | Sports Main | Results | Stats | Picts
www.palmahs.org