|
|
|
|
RESULTS
| First Name | Last name | Grade | Jamboree | Early Bird | Alisal | Chieftain | NS, ALV, HOL | Stanford | City Meet | Clovis | Gilroy | Crystal | Salinas | Mbay Invite | TCAL | CCS | State |
| Matt | Huntington | 12 | 20.14 | 18.42 | 19.05 | 18.58 | 18.41 | 19.09 | 19.56 | 19.52 | 18.53 | ||||||
| Bardin | Bengard | 12 | 22.56 | 22.32 | 22.14 | 21.38 | 22.00 | ||||||||||
| Corin | Hamilton | 12 | 20.15 | 19.20 | 19.10 | 19.17 | 19.35 | 18.58 | 18.52 | 19.04 | 19.27 | 19.50 | |||||
| Tyre | Johnson | 11 | 20.10 | 15.36 | 17.21 | 15.38 | 16.10 | 15.58 | 15.36 | 15.32 | 16.18 | 15.09 | 16.13 | 15.27 | 15.29 | 15.16 | 15.38 |
| Jack | Kurzava | 11 | 20.09 | 18.37 | 19.06 | 17.56 | 19.08 | 18.35 | 18.33 | 18.24 | 18.32 | 18.41 | 17.58 | 17.59 | |||
| Alex | Wutke | 11 | 20.02 | 17.46 | 18.02 | 17.50 | 17.38 | 17.54 | 17.44 | 17.38 | 17.31 | 17.11 | 16.32 | 17.31 | |||
| Greg | Johnson | 11 | 20.09 | 17.55 | 17.49 | 17.39 | 17.28 | 17.49 | 18.02 | 18.34 | 17.54 | 17.37 | 16.52 | 17.41 | |||
| Brandon | Kuschill | 11 | 20.09 | 18.05 | 18.33 | 17.49 | 18.22 | 18.17 | 17.57 | 17.50 | 18.24 | 17.44 | 17.46 | 17.29 | 17.19 | 17.44 | |
| Cy | Gollnick | 11 | 20.35 | 19.55 | 19.30 | 20.47 | 19.48 | 20.02 | 20.17 | 19.10 | 19.59 | 19.13 | |||||
| Chris | D'Arrigo | 10 | 20.10 | 17.48 | 17.32 | 17.23 | 18.28 | 18.14 | 17.37 | 17.46 | 17.42 | 18.32 | 17.37 | 17.21 | 19.26 | 17.55 | 17.43 |
| Joey | Alarid | 10 | 20.33 | 20.03 | 20.42 | 19.50 | 20.04 | 19.49 | 20.52 | 19.46 | 20.34 | 19.57 | |||||
| JD | Morris | 10 | 25.00 | 23.20 | 27.01 | 23.29 | 22.54 | 22.22 | 22.50 | 20.25 | 21.06 | 20.28 | 19.59 | ||||
| Robbie | Puccinelli | 10 | 27.30 | 23.11 | 24.29 | 21.20 | 24.54 | 21.05 | 27.27 | 21.18 | 20.40 | 19.34 | |||||
| Matt | Michels | 10 | 25.09 | 23.20 | 24.39 | 24.18 | 25.33 | 23.42 | 24.09 | ||||||||
| Kent | Majewski | 10 | 22.19 | 21.09 | 20.59 | 20.52 | 20.36 | 20.57 | 20.25 | 19.59 | 20.59 | 20.23 | 19.56 | ||||
| Mariano | Ottone | 10 | 25.33 | ||||||||||||||
| Ethan | Shaw | 10 | 20.39 | 19.09 | 19.02 | 19.07 | 19.28 | 19.22 | 19.35 | 19.54 | 19.13 | 19.14 | 19.24 | ||||
| Miguel | Soria | 9 | 21.20 | 19.56 | 19.42 | 19.30 | 19.25 | 18.45 | 19.06 | 21.02 | 18.37 | 18.56 | 18.32 | 18.29 | 18.02 | 18.52 | |
| Colin | Spenser | 9 | 25.09 | 22.30 | 22.09 | 23.39 | 21.47 | 21.48 | 20.19 | 21.23 | 20.48 | 21.25 | 21.19 | ||||
TCAL Jamboree: It was a good workout.
Early Bird: PR's turned in by just about everyone. It was a great meet and a great day. Chris D'Arrigo ran to a 16th place finish in the Sophomore Race. The Junior Team of Tyre, Alex, Greg, Brandon, Jack and Cy ran to a forth place finish. Tyre Johnson started his season with a school record runof 15:37. It was the best time the day and the 14th fastest time ever run at Toro Park. We will probably hear a lot of stories like this about him in the future. The Team overall ran to a 14th place finish out of 52 teams competing.
Chieftain Invite: In the F/S race Chris D'Arrigo finished first, Ethan Shaw finished 16th, and Miguel Soria finished 19th to lead the team to a 4th place finish. Corin hamilton finished 6th in the JV race. Tyre Johnson finidhed 2nd in the Varsity race and the team finished 5th.
Aliasl Duel: The Varsity won 20 - 39. Diego from Alisal ran a 15:21, the sixth fastest time ever and Tyre helped to pace the rest of the team. The JV lost because of having and incomplete team and The Frosh/Soph won because Alisal did not have a complete team. Fine performances were turned in by Ethan Shaw and Colin Spenser who ran PR's. Records Varsity 1-0, JV 0-1 and F/S 1-0.
North Salinas - Alvarez - Hollister Quad Meet - The Varsity team could not pull off the win but he team finished 2 and 1 for the day. Tyre Johnson won the race and Greg Johnson and Alex Wutke put in fine performances. Team scores were Palma 17 - Alvarez 46, Palma 17 - North Salinas 47 and Hollister 25 - Palma 32. Team Record is 3-1. JV race Corin and Cy lead the team and Bardon breaks the 22 minute barrier and establishes himself has one of hte fastest linemen around. The JV went 2 and 1 for the day. Team scores were: Palma 15 - Alvarez INC, Palma 15 - North Salinas INC, and Hollister 17- Palma 47. Team record is 2 - 2. In the F/S race Miguel Soria turned in his best performance and Ethan Shaw and Joey Alarid finished in the top 5 in leading the team to a sweep. Team scores were: Palma 24 - North Salinas 31, Palma 15 - Alvarez INC and Palma 22 - Hollister 33. Team record is 4 - 0.
Stanford Invite - It is always geat to run on a course that feels like carpet under your feet. Tyre continues to shine finishing 2nd in the race and the team finished 7th overall with 26 teams entered.
Salinas City Meet - The Chieftains could not hold on to the trophy this year. The Salinas Cowboys swept all divisions and Palma was second most of the day. Tyre Johnson finished second in the Varsity race with Chris, Greg, Alex and Brandon all finishing in the top 13. Score was Salinas 27 and Palma 47. Corin Hamilton finished 4th in the JV race and pulled in a medal. The JV team finished 3rd behind Salinas and Alisal. In the F/S race Miguel Soria and Ethan Shaw were medal winner finishing 4th and 6th in the race. The team finished second behind Salinas 23 to 53.
Clovis Invite - This was not to be Matt Huntington's weekend, but the rest of the team performed very well and give very good hope for the future. The team shortened with Matt spraining his alkle in warm-ups and Greg Johnson nursing a sore ankle too. The real bright spot of the day was Tyre's first place finish in the race and the tight grouping of Alex, Chris and Brandon in the race with Jack stepping it up as the 5th man. Miguel did a great job filling in for his injured comrades and finished as the 9th freshmen in the race. The team finished 10th out of 34 teams in this elite field.
Gilroy - Palma was swept. Losing to Gilroy in all divisions. The Varsity was missing two runners and lost to Gilroy 28-27. The JV team ran incomplete and the Frosh/Soph team lost 42-19. Good performances were turned in by Colin Hamilton, Kent Majewski, and Colin Spenser who all ran PR's. Varsity is 3-2, JV is 2-3, and the F/S is 4-1.
Crystal Springs Invite - The Varsity team had the day off to rest. Tyre was the only Palma representative in the Sweepstakes race. Tyre finished 2nd to Diego Estrada. His time was 15:08. It is the best time ever run by a Palma athlete at Crystal. The Frosh/Soph team lead by great performances by Miguel Soria, Joey Alarid, and JD Morris finished 6th overall out of 20 teams.