|
|
|
|
RESULTS
Past Year's Results: 2008, 2007, 2006, 2005, 2004, 2003, 2002
| First Name | Last name | Grade | Early Bird | Jamboree | Chieftain | Gilroy | Stanford | Salinas | Clovis | Alisal | Mont. Bay | Quad Meet | TCAL | CCS |
| Joe | Alarid | 12 | 19.00 | 20.30 | 19.25 | 18.54 | 19.31 | 19.48 | 19.45 | |||||
| Chris | Brown | 12 | ||||||||||||
| Joe | Corner | 12 | 19.14 | 19.13 | 19.04 | 20.05 | 19.06 | 19.34 | 19.42 | |||||
| Chris | D'Arrigo | 12 | 18.05 | 17.46 | 18.24 | 17.57 | 18.00 | 18.14 | 18.29 | 18.05 | 17.57 | |||
| Kent | Kajewski | 12 | 18.15 | 17.52 | 19.41 | 18.08 | 18.35 | 17.51 | 18.50 | 19.07 | 17.50 | |||
| Mariano | Ottone | 12 | 26.05 | 27.43 | 25.49 | 26.48 | 27.03 | 29.45 | 28.07 | |||||
| Jose | Ponce | 12 | 25.07 | *16.15 | 23.43 | 23.35 | 25.00 | 24.47 | 24.08 | |||||
| Tom | Scaglione | 12 | 18.28 | 17.55 | 18.11 | 17.59 | 17.38 | 17.35 | 17.35 | 17.12 | 18.14 | 17.36 | 17.29 | |
| Ethan | Shaw | 12 | 19.28 | 20.24 | 21.21 | 18.37 | 21.13 | 20.35 | 19.55 | 20.16 | ||||
| Bart | Bruno | 11 | 19.45 | 19.28 | 19.35 | 19.09 | 19.56 | 19.27 | 18.49 | 20.17 | 20.08 | |||
| Shaun | Camcam | 11 | 19.54 | 18.53 | 19.29 | 18.32 | 18.48 | 19.06 | 18.56 | 18.37 | 19.24 | 18.27 | 18.05 | |
| Jordan | Dangerfield | 11 | 19.57 | 19.47 | 19.25 | 19.21 | 19.26 | 19.21 | 19.18 | 20.40 | 19.34 | |||
| Christopher | Dy | 11 | 22.03 | 22.28 | 21.00 | 23.35 | 20.13 | 23.43 | 20.28 | 21.19 | 20.55 | |||
| Tanner | Gaughf | 11 | 20.41 | 20.55 | 19.31 | 20.31 | 19.25 | 19.03 | 19.10 | 19.59 | 18.42 | |||
| Curtis | Jessen | 11 | 20.31 | 20.07 | 19.13 | 19.35 | 19.11 | 20.15 | 18.56 | |||||
| Maxwell | Nguyen | 11 | 22.01 | 22.02 | 21.07 | 22.19 | 24.43 | 21.28 | 22.46 | |||||
| Ted | Rios | 11 | 22.01 | 21.50 | 20.58 | 20.55 | 21.26 | 21.29 | 20.48 | 21.26 | 21.55 | |||
| Miguel | Soria | 11 | 17.57 | 17.30 | 17.48 | 17.06 | 17.26 | 18.34 | 17.37 | 18.26 | 17.57 | 18.00 | 17.48 | |
| Chris | Chen | 10 | 18.19 | 18.10 | 19.15 | 17.57 | 18.14 | 18.16 | 18.26 | 18.21 | 18.45 | 18.08 | 17.58 | |
| Jonathon | Diaz | 10 | 19.42 | 18.25 | 22.21 | 18.15 | 19.34 | 19.49 | 18.33 | 20.31 | 19.09 | |||
| Josh | Fredrickson | 10 | 24.49 | 24.19 | 23.45 | 24.39 | 22.52 | 22.20 | 23.24 | 24.03 | ||||
| Brandon | Woods | 10 | 21.40 | 23.05 | 21.13 | 22.37 | 22.25 | 22.10 | 20.53 | |||||
| Nate | Shiver | 10 | 28.37 | |||||||||||
| Nate | Zanger | 10 | 21.24 | 21.31 | 19.53 | 20.48 | 20.18 | 19.48 | 19.39 | 20.55 | 19.17 | |||
| Christian | Bengard | 9 | 29.45 | *18.32 | 28.37 | 27.33 | 30.05 | 27.36 | ||||||
| Michael | D'Arrigo | 9 | 19.45 | 19.11 | 19.04 | 19.22 | 19.31 | 20.14 | ||||||
| Nicholas | Gagnon | 9 | 19.29 | 19.59 | 19.09 | 19.03 | 19.47 | 20.20 | 18.35 | 19.42 | ||||
| Hunter | Rehbein | 9 | 19.18 | 19.35 | 18.56 | 18.59 | 18.31 | 19.19 | 18.09 | 18.05 | ||||
| Brayden | Tollefson | 9 | 19.01 | 20.28 | 19.24 | 19.18 | 18.42 | 20.02 | 18.48 | |||||
| Dominic | Zanger | 9 | 22.19 | 19.54 | 21.01 | 20.21 | 20.24 | 19.43 | 21.08 | 19.52 | ||||
| *2 miles | ||||||||||||||
Gilroy: The Varsity got pounded losing 45 - 15, JV won its
race 26 - 33 and the F/S lost a close one 30 - 25. Good performances
turned in by Hunter, Bart, Jordan, Ted, Mike and Nick, who all ran
personal bests. Varsity 0 - 1, JV 1 - 0 and F/S 0 - 1.
Stanford: Miguel has established himself as a runner to be contended with, Chris Chen breaks the 18:00 barrier and the team is looking better as we finished 15th overall in the race.
Salinas: Got pounded again, but this time we had a number of boys sick so we were very short handed. Josh Fredrickson ran his best race, Tom Scaglione is coming back into his own and Ethan Shaw as found himself. The varsity lost 15 - 47, JV lost 29 to 27 and F/S lost 16 - 44. Records Varsity 0 - 2, JV 1 - 1 and F/S 0 - 2.
Clovis - Team has got to wake up sometime and this was not the day of it happening. Tom Scaglione put in a good performance.
Alisal - Three losses in a row. This is tough to take Alisal 21 - Palma 34. Great showing by Joey Alarid, Tanner Gaughf, Josh Fredrickson, Curtis Jessen and Nate Zanger. All turning in their best times for the season. JV won 17 - 38 and the F/S won 19 to 39. Records are Varsity 0 - 3, JV 2 - 1 and F/S 1 - 2.
Hollister, North Salinas and Alvarez - In the rain at Hollister on their new 3.1 mile course, the Chieftains as a whole ran well. Chris D'Arrigo finished third on the team and showed a spark of life. The Varsity and JV both won two (losing to Hollister) and the F/S swept. Team records are Varsity 2 - 4, JV 4 - 2 and F/S 4 - 2.
TCAL Championships - End of the season and there were many season bests turned in on a wonderful day to run. Tanner Gaughf, Hunter Rehbein, Nate Zanger, Curtis Jessen, Shaun Camcam and Chris Chen all turned in their best runs of the year. The Varsity was 5th, the JV was 4th and the F/S was 4th. Things are looking bright for the future though, the freshmen as a team are the best in the league.
CCS Championships - Held at Crystal Springs. We ran as they were expected, except just not fast enough. We packed together well and finished 8th the Division 4 and 47th overall in CCS. Great season. See you in track.