PALMA CHIEFTAIN FOOTBALL 2008

2003 Division I CCS Champions

Last League Title 2006
Last Section Title 2003

Home
Schedule
Scores
Stats
Coaches
Photos
Videos
Awards
Past Results
Records
Max Preps

Varsity Roster
Freshman Roster
2008 JV ROSTER

NAME
NUMBER
POSITION
HEIGHT
WEIGHT
GRADE
Eric Abulencia 80 FB/DB 5'7" 125 10
Matt Alvarado 51 OL/LB 5'9" 170 10
Jack Baird 21 RB/DB 5'9" 170 10
Christian Cardona-Vargas 12 SE/DB 6'0" 155 10
Tucker Carrillo-Zazueta 32 RB/DB 5'7" 165 10
Jason Chun 4 FB/DB 5'8" 140 10
Andrew Diesh 61 OL/DL 6'0" 170 10
Patrick Donnelly 23 SE/DB 6'1" 165 10
Sam Eastman 42 SE/DB 5'4" 115 10
Robert Foy 50 OL/LB 5'10" 180 10
Daniel Fridley 41 TE/LB 5'11" 165 10
Blair Gardiner 52 OL/LB 5'11" 175 10
Jack Gnosca 77 OL/DL 5'10" 200 10
Cody Hontalas 16 SE/DB 5'7" 130 10
Josh Jones 19 RB/DB 5'9" 170 10
Kyle King 66 OL/LB 5'11" 185 10
Jim Leach 55 OL/LB 5'11" 185 10
Rafael Lopez 44 RB/LB 5'7" 150 10
Steven Marcroft 24 RB/DB 5'7" 155 10
Max Martinez 6 SE/LB 5'11" 160 10
Gilbert Medrano 70 OL/LB 5'10" 180 10
Ben Morasci 68 OL/DL 5'6" 190 10
Ryan Morrison 8 QB/DB 5'10" 165 10
Matt Naval 72 OL/DL 5'11" 235 10
Kellen O'Laughlin 73 OL/DL 6'2" 225 10
Jonathon Osbourne 34 RB/DB 5'11" 145 10
Brandon Pulealii 78 OL/DL 6'0" 295 10
Rocko Rodriguez 25 SE/LB 5'9" 150 10
Joseph Santiago 26 OL/DL 5'10" 235 10
Angelo Scattini 83 SE/DB 5'8" 155 10
Ed Sharp 30 SE/DB 6'0" 155 10
Tom Sharp 26 SE/DB 6'0" 160 10
Tanner Sherman 2 QB/DB 5'10" 160 10
Kyle Sterrett 85 SE/DB 6'4" 170 10
Jeff Taluban 54 OL/DL 5'10" 225 10
Michael Valentin 20 OL/DL 5'8" 145 10
Alexander Wilson 65 OL/DL 5'8" 195 10
Austin Worthy 1 SE/DB 5'11" 150 10

 Home | Alumni | School Info | News | Activities | Sports | Library & Guidance